Product Item: Fiber Optic Dual arms Gooseneck light guide
Model | Core Dia. (mm) | Fiber material | Length (mm) | Tubes | Working temp. |
GOFC-S7.8V-500-IB2 | 7.8 | GOF | 500 | Gooseneck | -40~200℃ |
POFC-S8V-500-IT2 | 8 | PMMA | 500 | Gooseneck | -40~70℃ |
GOFC-S8V-500-IT2 | 8 | GOF | 500 | Gooseneck | -40~200℃ |
POFC-S8V-500-IT2L | 8 | PMMA | 500 | Gooseneck | -40~70℃ |
GOFC-S8V-500-IT2L | 8 | GOF | 500 | Gooseneck | -40~200℃ |
POFC-S8H-1640-FR2 | 8 | PMMA | 1640 | Flexible + Rigid | -40~70℃ |
GOFC-S8H-1640-FR2 | 8 | GOF | 1640 | Flexible + Rigid | -40~200℃ |
Other dimension can be customized.
Product Item: Fiber Optic Dual arms Gooseneck light guide
Use these light guides for applications where lighting from two directions is need like when using a microscope or CCD camera or for pattern recognition. Coatings and tube materials can be selected to fit your purpose. Interlock type tube material allows you to bend the type as needed and fix it in place. SUS flexible type tube material allows you to move the light guide around freely in a small space. Small diameter type light guides with a smaller minimum bend radius are also available.
Features:
Product Item: Fiber Optic Dual arms Gooseneck light guide